The colour code is stated on the VIN plate placed in certain positions according the picture bellow
ALFA ROMEO | 1-3, 4, 6, 7, 10-13 |
AUDI | 1-3, 5, 9, 10-13 |
BMW | 1-3, 4, 5-7, 9 |
CHRYSLER | 1-3, 5-7 |
CITROEN | 1-4, 8-10 |
DACIA | 1, 5-7, 13 |
DAEWOO | 1-3, 5-7 |
FERRARI | 1-4, 11, 13 |
FIAT | 1, 3-8, 9, 11-13, 15 |
FORD | 1-3, 5, 6, 9, 10, 11 |
HONDA | 3, 5-7, 9, 11 |
HYUNDAI | 1, 3-8, 9 |
JAGUAR | 1, 3-6, 8, 9 |
KIA | 3, 5, 7, 8, 9 |
LADA | 1-3, 5-7, 9, 11, 13 |
MAZDA | 1-7, 9-11, 13 |
MERCEDES BENZ | 1-5, 7-9, 10 |
MITSUBISHI | 1-5, 7, 9, 13, 15 |
NISSAN / DATSUN | 1-3, 5-7, 9, 10 |
OPEL / VAUXHALL | 1-3, 5-7, 9-11, 13, 14 |
PEUGEOT | 1-3, 5-8, 9, 12 |
PORSCHE | 1, 2, 4, 5, 7-9, 11, 13 |
RENAULT | 14, 1-6, 8-10, 11-13 |
ROVER GROUP | 1-9, 13 |
SEAT | 1-3, 5-7, 11-13 |
SKODA | 1, 2, 5, 9-13 |
SUBARU | 1-3, 5-8, 9 |
SUZUKI | 1-3, 5-10, 12 |
TOYOTA | 1-3, 5-13 |
VOLKSWAGEN | 1-3, 5, 6, 8, 9, 11-13 |
VOLVO | 1-3, 5, 6, 8-10 |
© Copyright 2019 FARLAZ